SR. NO | DOCUMENTS |
1 | Form No I – Income |
2 | Form No I – Expenditure |
3 | Form No II – Income and Expenditure |
4 | Form No III – Cash Book |
5 | Form No IV – Receipt Book |
6 | Form No 6 – Assets Register |
7 | Form No 7 – Assessment Register |
8 | Form No 8 – House Tax Register |
9 | Form No 9 – Grants Register |
10 | Form No 10 – Income and Expenditure (Monthly) |
11 | Form No 11 – Budget |
12 | Construction Licence Register |
13 | Occupancy Certificate Register |
14 | Construction License Files |
15 | Occupancy Certificate Files |
16 | Earnest Money Register |
17 | Security Deposit Register |
18 | Income Tax Register |
19 | Sales Tax Register |
20 | Royalty Register |
21 | Vat Register |
22 | Audit Report |
23 | Inward Register |
24 | Outward Register |
25 | Administrative Report |
26 | Market Auction File |
27 | R.T.I File |
28 | Birth file and Register from 1971 till date |
29 | Death file and Register from 1971 till date |
30 | Attendance Register |
31 | Movement Register |
32 | Stationery Register |
33 | Meeting Register |
34 | Gram Sabha Register |
35 | Works Register/Files |
Camurlim is a Village in Bardez Taluk in North Goa District of Goa State, India. It is located 19 KM towards North from District head quarters Panaji. 8 KM from Bardez. 19 KM from State capital Panaji
9.30 am to 1.00 pm 2.30 pm to 5.30 pm
Lunch Break – 1.00 pm to 2.30 pm
Closed on Sunday and 2nd Saturdays.
© 2025 Village Panchayat Camurlim | All Rights Reserved.